|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Southwestern Women | 1-3 | L | 0-1-0 | 0-0-0 | 125 | Mickie Arredondo (Erin Salyer) | |||
| Sep 4, 2009 | at University of Dallas | W | 1-0 | 1-1-0 | 0-0-0 | 75 | Erin Salyer (unassisted) | |||
| Sep 08, 2009 | at Austin College | 1-3 | L | 1-2-0 | 0-0-0 | 85 | Mickie Arredondo (Kim Wobecky) | |||
| * | Sep 18, 2009 | at Texas Lutheran | W | 2-1 | 2-2-0 | 1-0-0 | 100 | Erin Salyer (Angel Kemmerer) | ||
| Mickie Arredondo (Brooke Magers) | ||||||||||
| * | Sep 19, 2009 | at Schreiner Wom Soccer | W | 4-0 | 3-2-0 | 2-0-0 | 375 | Erin Salyer (unassisted) | ||
| Erin Salyer (unassisted) | ||||||||||
| Lexy Smith (Erin Salyer) | ||||||||||
| Mickie Arredondo (Lexy Smith) | ||||||||||
| * | Sep 25, 2009 | EAST TEXAS BAPTIST | W | 3-0 | 4-2-0 | 3-0-0 | 250 | Brooke Magers (Erin Salyer) | ||
| Angel Kemmerer (unassisted) | ||||||||||
| Mickie Arredondo (Lexy Smith) | ||||||||||
| * | Sep 26, 2009 | LETOURNEAU UNIV. | W | 4-3 | O2 | 5-2-0 | 4-0-0 | 300 | Kim Wobecky (Mickie Arredondo) | |
| Mickie Arredondo (Lexy Smith) | ||||||||||
| Brooke Magers (Mickie Arredondo) | ||||||||||
| Jordan Powers (unassisted) | ||||||||||
| * | 10/01/09 | at Concordia Texas | W | 5-1 | 6-2-0 | 5-0-0 | 42 | Erin Salyer (unassisted) | ||
| Erin Salyer (Brooke Magers) | ||||||||||
| Angel Kemmerer (Erin Salyer) | ||||||||||
| Mickie Arredondo (Camryn Powell) | ||||||||||
| Mickie Arredondo (Jordan Powers) | ||||||||||
| * | Oct 03, 2009 | at Texas-Tyler | 0-2 | L | 6-3-0 | 5-1-0 | 344 | - | ||
| * | Oct 09, 2009 | TEXAS-DALLAS | W | 2-1 | 7-3-0 | 6-1-0 | 250 | Kim Wobecky (unassisted) | ||
| Angel Kemmerer (Jordan Powers) | ||||||||||
| * | Oct 10, 2009 | UNIV. OF THE OZARKS | W | 9-0 | 8-3-0 | 7-1-0 | 100 | Angel Kemmerer (unassisted) | ||
| Erin Salyer (Brooke Magers) | ||||||||||
| Brooke Magers (unassisted) | ||||||||||
| Lexy Smith (Erin Salyer) | ||||||||||
| Kim Wobecky (Erin Salyer) | ||||||||||
| Jordan Powers (unassisted) | ||||||||||
| Bailey Lowery (unassisted) | ||||||||||
| Mickie Arredondo (unassisted) | ||||||||||
| Samantha Thomas (Erin Salyer) | ||||||||||
| * | 10/15/09 | vs Mississippi College | 1-2 | L | 8-4-0 | 7-2-0 | 86 | Erin Salyer (Kim Wobecky) | ||
| * | Oct 17, 2009 | at Louisiana College | W | 6-0 | 9-4-0 | 8-2-0 | 148 | Lexy Smith (Jordan Powers) | ||
| Angel Kemmerer (Lexy Smith) | ||||||||||
| Lindsay Hunt (Bailey Lowery) | ||||||||||
| Erin Salyer (unassisted) | ||||||||||
| Mickie Arredondo (unassisted) | ||||||||||
| Erin Salyer (unassisted) | ||||||||||
| * | Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | L | 9-5-0 | 8-3-0 | 300 | - | ||
| * | Oct 24, 2009 | MCMURRY UNIVERSITY | W | 8-0 | 10-5-0 | 9-3-0 | 200 | Lexy Smith (Lindsay Hunt) | ||
| Angel Kemmerer (Lindsay Hunt) | ||||||||||
| Lexy Smith (unassisted) | ||||||||||
| Jordan Powers (unassisted) | ||||||||||
| Mickie Arredondo (Brooke Magers) | ||||||||||
| Lindsay Hunt (unassisted) | ||||||||||
| Erin Salyer (Lindsay Hunt) | ||||||||||
| Lexy Smith (Courtney Reynolds) | ||||||||||
| * | Oct 31, 2009 | at Howard Payne | W | 2-0 | 11-5-0 | 10-3-0 | 140 | Mickie Arredondo (Jordan Powers) | ||
| Erin Salyer (unassisted) | ||||||||||
| Nov 06, 2009 | vs East Texas Baptist | W | 1-0 | 12-5-0 | 10-3-0 | 177 | Erin Salyer (Lexy Smith) | |||
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | L | 12-6-0 | 10-3-0 | 364 | - |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 10-3 |
| Home | 5-1 |
| Away | 6-4 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3461 | 192 |
| Home | 6 | 1400 | 233 |
| Away | 10 | 1798 | 180 |
| Neutral | 2 | 263 | 132 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Southwestern Women | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 4, 2009 | at University of Dallas | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Sep 08, 2009 | at Austin College | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 18, 2009 | at Texas Lutheran | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sep 19, 2009 | at Schreiner Wom Soccer | 4-0 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1 | 0-0 |
| Sep 25, 2009 | EAST TEXAS BAPTIST | 3-0 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 26, 2009 | LETOURNEAU UNIV. | 4-3 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| 10/01/09 | at Concordia Texas | 5-1 | 5 | 4 | 14 | 26 | .192 | 14 | .538 | 1 | 0-0 |
| Oct 03, 2009 | at Texas-Tyler | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 09, 2009 | TEXAS-DALLAS | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 10, 2009 | UNIV. OF THE OZARKS | 9-0 | 9 | 4 | 22 | 33 | .273 | 16 | .485 | 1 | 0-0 |
| 10/15/09 | vs Mississippi College | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 17, 2009 | at Louisiana College | 6-0 | 6 | 3 | 15 | 41 | .146 | 21 | .512 | 1 | 0-0 |
| Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 24, 2009 | MCMURRY UNIVERSITY | 8-0 | 8 | 5 | 21 | 33 | .242 | 17 | .515 | 1 | 0-0 |
| Oct 31, 2009 | at Howard Payne | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Nov 06, 2009 | vs East Texas Baptist | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Mary Hardin-Baylor | 50-25 | 50 | 31 | 131 | 275 | .182 | 144 | .524 | 12 | 0-0 | |
| Opponent | 25 | 20 | 70 | 227 | .110 | 116 | .511 | 6 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.28 Goals per game: 2.78 Assists per game: 1.72 Points per game: 7.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Southwestern Women | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 4, 2009 | at University of Dallas | 1-0 | 90:00 | 0 | 1.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2009 | at Austin College | 1-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Texas Lutheran | 2-1 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2009 | at Schreiner Wom Soccer | 4-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | EAST TEXAS BAPTIST | 3-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | LETOURNEAU UNIV. | 4-3 | 101:28 | 3 | 1.40 | 6 | .667 | 1 | 0 | 0 | - |
| 10/01/09 | at Concordia Texas | 5-1 | 90:00 | 1 | 1.35 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Texas-Tyler | 0-2 | 90:00 | 2 | 1.42 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 09, 2009 | TEXAS-DALLAS | 2-1 | 90:00 | 1 | 1.38 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 10, 2009 | UNIV. OF THE OZARKS | 9-0 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | - |
| 10/15/09 | vs Mississippi College | 1-2 | 90:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Louisiana College | 6-0 | 90:00 | 0 | 1.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | 90:00 | 4 | 1.42 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 24, 2009 | MCMURRY UNIVERSITY | 8-0 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at Howard Payne | 2-0 | 90:00 | 0 | 1.24 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2009 | vs East Texas Baptist | 1-0 | 90:00 | 0 | 1.17 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | 90:00 | 5 | 1.38 | 6 | .545 | 0 | 1 | 0 | - |
| Totals | 50-25 | 1631:28 | 25 | 1.38 | 91 | .784 | 12 | 6 | 0 | 6 | |
| Opponent | 1631:28 | 50 | 1.38 | 93 | .650 | 6 | 12 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Southwestern Women | 1-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Sep 4, 2009 | at University of Dallas | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Sep 08, 2009 | at Austin College | 1-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Sep 18, 2009 | at Texas Lutheran | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 19, 2009 | at Schreiner Wom Soccer | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 25, 2009 | EAST TEXAS BAPTIST | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 26, 2009 | LETOURNEAU UNIV. | 4-3 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0-0 |
| 10/01/09 | at Concordia Texas | 5-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 03, 2009 | at Texas-Tyler | 0-2 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 1 | 0-0 |
| Oct 09, 2009 | TEXAS-DALLAS | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Oct 10, 2009 | UNIV. OF THE OZARKS | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 |
| 10/15/09 | vs Mississippi College | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 17, 2009 | at Louisiana College | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | 4 | 5 | 13 | 25 | .160 | 11 | .440 | 1 | 0-0 |
| Oct 24, 2009 | MCMURRY UNIVERSITY | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 31, 2009 | at Howard Payne | 2-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Nov 06, 2009 | vs East Texas Baptist | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | 5 | 5 | 15 | 30 | .167 | 11 | .367 | 1 | 0-0 |
| Opponent totals | 25-50 | 25 | 20 | 70 | 227 | .110 | 116 | .511 | 6 | 0-1 | |
| Mary Hardin-Baylor | 50 | 31 | 131 | 275 | .182 | 144 | .524 | 12 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.61 Goals per game: 1.39 Assists per game: 1.11 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Southwestern Women | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 4, 2009 | at University of Dallas | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2009 | at Austin College | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2009 | at Texas Lutheran | 2-1 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Schreiner Wom Soccer | 4-0 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2009 | EAST TEXAS BAPTIST | 3-0 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2009 | LETOURNEAU UNIV. | 4-3 | 101:28 | 4 | 2.24 | 6 | .600 | 0 | 1 | 0 | - |
| 10/01/09 | at Concordia Texas | 5-1 | 90:00 | 5 | 2.58 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Texas-Tyler | 0-2 | 90:00 | 0 | 2.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | TEXAS-DALLAS | 2-1 | 90:00 | 2 | 2.27 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2009 | UNIV. OF THE OZARKS | 9-0 | 90:00 | 9 | 2.88 | 7 | .438 | 0 | 1 | 0 | - |
| 10/15/09 | vs Mississippi College | 1-2 | 90:00 | 1 | 2.72 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at Louisiana College | 6-0 | 90:00 | 6 | 2.97 | 15 | .714 | 0 | 1 | 0 | - |
| Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | 90:00 | 0 | 2.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | MCMURRY UNIVERSITY | 8-0 | 90:00 | 8 | 3.11 | 9 | .529 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Howard Payne | 2-0 | 90:00 | 2 | 3.04 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 06, 2009 | vs East Texas Baptist | 1-0 | 90:00 | 1 | 2.92 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | 90:00 | 0 | 2.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 25-25 | 1631:28 | 50 | 2.76 | 93 | .650 | 6 | 12 | 0 | 3 | |
| Mary Hardin-Baylor | 1631:28 | 25 | 2.76 | 91 | .784 | 12 | 6 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Southwestern Women | 1-3 | 1/3 | 1/2 | 6/14 | 4/8 | 1/4 | 2/0 | 0/0 |
| Sep 4, 2009 | at University of Dallas | 1-0 | 1/0 | 0/0 | 10/10 | 5/7 | 4/2 | 1/0 | 0/0 |
| Sep 08, 2009 | at Austin College | 1-3 | 1/3 | 1/3 | 7/17 | 3/10 | 2/9 | 0/0 | 0/0 |
| Sep 18, 2009 | at Texas Lutheran | 2-1 | 2/1 | 2/1 | 17/9 | 11/4 | 6/1 | 2/0 | 0/0 |
| Sep 19, 2009 | at Schreiner Wom Soccer | 4-0 | 4/0 | 2/0 | 17/4 | 10/2 | 4/4 | 0/0 | 0/0 |
| Sep 25, 2009 | EAST TEXAS BAPTIST | 3-0 | 3/0 | 2/0 | 13/10 | 6/5 | 5/0 | 0/0 | 0/0 |
| Sep 26, 2009 | LETOURNEAU UNIV. | 4-3 | 4/3 | 3/1 | 16/14 | 10/9 | 4/2 | 1/0 | 0/0 |
| 10/01/09 | at Concordia Texas | 5-1 | 5/1 | 4/0 | 26/10 | 14/4 | 8/4 | 0/0 | 0/0 |
| Oct 03, 2009 | at Texas-Tyler | 0-2 | 0/2 | 0/1 | 5/25 | 3/12 | 1/10 | 0/0 | 0/0 |
| Oct 09, 2009 | TEXAS-DALLAS | 2-1 | 2/1 | 1/1 | 14/12 | 9/8 | 1/6 | 2/1 | 0/0 |
| Oct 10, 2009 | UNIV. OF THE OZARKS | 9-0 | 9/0 | 4/0 | 33/4 | 16/2 | 5/2 | 0/0 | 0/0 |
| 10/15/09 | vs Mississippi College | 1-2 | 1/2 | 1/1 | 6/13 | 3/6 | 2/1 | 0/0 | 0/0 |
| Oct 17, 2009 | at Louisiana College | 6-0 | 6/0 | 3/0 | 41/3 | 21/1 | 7/0 | 0/1 | 0/0 |
| Oct 23, 2009 | HARDIN-SIMMONS | 0-4 | 0/4 | 0/5 | 6/25 | 1/11 | 3/6 | 0/0 | 0/0 |
| Oct 24, 2009 | MCMURRY UNIVERSITY | 8-0 | 8/0 | 5/0 | 33/3 | 17/2 | 16/0 | 0/0 | 0/0 |
| Oct 31, 2009 | at Howard Payne | 2-0 | 2/0 | 1/0 | 13/13 | 6/8 | 7/5 | 0/0 | 0/0 |
| Nov 06, 2009 | vs East Texas Baptist | 1-0 | 1/0 | 1/0 | 10/11 | 5/6 | 3/2 | 0/0 | 0/0 |
| Nov 07, 2009 | at Hardin-Simmons | 0-5 | 0/5 | 0/5 | 2/30 | 0/11 | 0/8 | 0/1 | 0/0 |
| Totals | 50-25 | 50/25 | 31/20 | 275/227 | 144/116 | 79/66 | 8/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mary Hardin-Baylor - TEAM GAME HIGHS |
| POINTS | 22 | vs Univ. of the Ozarks (Oct 10) | ||
| 21 | vs McMurry University (Oct 24) | |||
| GOALS | 9 | vs Univ. of the Ozarks (Oct 10) | ||
| 8 | vs McMurry University (Oct 24) | |||
| ASSISTS | 5 | vs McMurry University (Oct 24) | ||
| 4 | vs Univ. of the Ozarks (Oct 10) | |||
| 4 | at Concordia Texas (10/01/09) | |||
| SHOTS | 41 | at Louisiana College (Oct 17) | ||
| 33 | vs McMurry University (Oct 24) | |||
| 33 | vs Univ. of the Ozarks (Oct 10) | |||
| SHOTS ON GOAL | 21 | at Louisiana College (Oct 17) | ||
| 17 | vs McMurry University (Oct 24) | |||
| SAVES | 10 | at Texas-Tyler (Oct 03) | ||
| 8 | at Howard Payne (Oct 31) | |||
| CORNER KICKS | 16 | vs McMurry University (Oct 24) | ||
| 8 | at Concordia Texas (10/01/09) | |||
| FOULS | 10 | vs East Texas Baptist (Nov 06) | ||
| 10 | vs East Texas Baptist (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Hardin-Simmons (Nov 07) | ||
| 13 | vs Hardin-Simmons (Oct 23) | |||
| GOALS | 5 | at Hardin-Simmons (Nov 07) | ||
| 4 | vs Hardin-Simmons (Oct 23) | |||
| ASSISTS | 5 | at Hardin-Simmons (Nov 07) | ||
| 5 | vs Hardin-Simmons (Oct 23) | |||
| SHOTS | 30 | at Hardin-Simmons (Nov 07) | ||
| 25 | vs Hardin-Simmons (Oct 23) | |||
| 25 | at Texas-Tyler (Oct 03) | |||
| SHOTS ON GOAL | 12 | at Texas-Tyler (Oct 03) | ||
| 11 | at Hardin-Simmons (Nov 07) | |||
| 11 | vs Hardin-Simmons (Oct 23) | |||
| SAVES | 15 | at Louisiana College (Oct 17) | ||
| 9 | vs McMurry University (Oct 24) | |||
| 9 | at Concordia Texas (10/01/09) | |||
| 9 | at Texas Lutheran (Sep 18) | |||
| CORNER KICKS | 10 | at Texas-Tyler (Oct 03) | ||
| 9 | at Austin College (Sep 08) | |||
| FOULS | 14 | vs Texas-Dallas (Oct 09) | ||
| 10 | at University of Dallas (Sep 4) |
| Mary Hardin-Baylor - GAME LOWS |
| POINTS | 0 | at Texas-Tyler (Oct 03) | ||
| 0 | vs Hardin-Simmons (Oct 23) | |||
| 0 | at Hardin-Simmons (Nov 07) | |||
| GOALS | 0 | at Texas-Tyler (Oct 03) | ||
| 0 | vs Hardin-Simmons (Oct 23) | |||
| 0 | at Hardin-Simmons (Nov 07) | |||
| ASSISTS | 0 | at University of Dallas (Sep 4) | ||
| 0 | at Texas-Tyler (Oct 03) | |||
| 0 | vs Hardin-Simmons (Oct 23) | |||
| 0 | at Hardin-Simmons (Nov 07) | |||
| SHOTS | 2 | at Hardin-Simmons (Nov 07) | ||
| 5 | at Texas-Tyler (Oct 03) | |||
| SHOTS ON GOAL | 0 | at Hardin-Simmons (Nov 07) | ||
| 1 | vs Hardin-Simmons (Oct 23) | |||
| SAVES | 1 | at Louisiana College (Oct 17) | ||
| 2 | at Schreiner Wom Soccer (Sep 19) | |||
| 2 | vs Univ. of the Ozarks (Oct 10) | |||
| 2 | vs McMurry University (Oct 24) | |||
| CORNER KICKS | 0 | at Hardin-Simmons (Nov 07) | ||
| 1 | at Southwestern Women (Sep 01) | |||
| 1 | at Texas-Tyler (Oct 03) | |||
| 1 | vs Texas-Dallas (Oct 09) | |||
| FOULS | 3 | vs McMurry University (Oct 24) | ||
| 4 | at Hardin-Simmons (Nov 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at University of Dallas (Sep 4) | ||
| 0 | at Schreiner Wom Soccer (Sep 19) | |||
| 0 | vs East Texas Baptist (Sep 25) | |||
| 0 | vs Univ. of the Ozarks (Oct 10) | |||
| 0 | at Louisiana College (Oct 17) | |||
| 0 | vs McMurry University (Oct 24) | |||
| 0 | at Howard Payne (Oct 31) | |||
| 0 | vs East Texas Baptist (Nov 06) | |||
| GOALS | 0 | at University of Dallas (Sep 4) | ||
| 0 | at Schreiner Wom Soccer (Sep 19) | |||
| 0 | vs East Texas Baptist (Sep 25) | |||
| 0 | vs Univ. of the Ozarks (Oct 10) | |||
| 0 | at Louisiana College (Oct 17) | |||
| 0 | vs McMurry University (Oct 24) | |||
| 0 | at Howard Payne (Oct 31) | |||
| 0 | vs East Texas Baptist (Nov 06) | |||
| ASSISTS | 0 | at University of Dallas (Sep 4) | ||
| 0 | at Schreiner Wom Soccer (Sep 19) | |||
| 0 | vs East Texas Baptist (Sep 25) | |||
| 0 | at Concordia Texas (10/01/09) | |||
| 0 | vs Univ. of the Ozarks (Oct 10) | |||
| 0 | at Louisiana College (Oct 17) | |||
| 0 | vs McMurry University (Oct 24) | |||
| 0 | at Howard Payne (Oct 31) | |||
| 0 | vs East Texas Baptist (Nov 06) | |||
| SHOTS | 3 | at Louisiana College (Oct 17) | ||
| 3 | vs McMurry University (Oct 24) | |||
| SHOTS ON GOAL | 1 | at Louisiana College (Oct 17) | ||
| 2 | at Schreiner Wom Soccer (Sep 19) | |||
| 2 | vs Univ. of the Ozarks (Oct 10) | |||
| 2 | vs McMurry University (Oct 24) | |||
| SAVES | 0 | at Hardin-Simmons (Nov 07) | ||
| 1 | vs Hardin-Simmons (Oct 23) | |||
| CORNER KICKS | 0 | vs East Texas Baptist (Sep 25) | ||
| 0 | at Louisiana College (Oct 17) | |||
| 0 | vs McMurry University (Oct 24) | |||
| FOULS | 2 | vs Mississippi College (10/15/09) | ||
| 3 | vs East Texas Baptist (Sep 25) |
High/Low Analysis |
| Mary Hardin-Baylor - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Lexy Smith vs McMurry University (Oct 24) | |||
| 5 | Lindsay Hunt vs McMurry University (Oct 24) | ||||
| 5 | Erin Salyer vs Univ. of the Ozarks (Oct 10) | ||||
| 5 | Erin Salyer at Concordia Texas (10/01/09) | ||||
| 5 | Erin Salyer at Schreiner Wom Soccer (Sep 19) | ||||
| GOALS | 3 | Lexy Smith vs McMurry University (Oct 24) | |||
| 2 | Erin Salyer at Louisiana College (Oct 17) | ||||
| 2 | Mickie Arredondo at Concordia Texas (10/01/09) | ||||
| 2 | Erin Salyer at Concordia Texas (10/01/09) | ||||
| 2 | Erin Salyer at Schreiner Wom Soccer (Sep 19) | ||||
| ASSISTS | 3 | Lindsay Hunt vs McMurry University (Oct 24) | |||
| 3 | Erin Salyer vs Univ. of the Ozarks (Oct 10) | ||||
| SHOTS | 8 | Mickie Arredondo vs McMurry University (Oct 24) | |||
| 8 | Mickie Arredondo at Concordia Texas (10/01/09) | ||||
| SHOTS ON GOAL | 5 | Mickie Arredondo at Concordia Texas (10/01/09) | |||
| 4 | Lexy Smith vs McMurry University (Oct 24) | ||||
| 4 | Erin Salyer at Louisiana College (Oct 17) | ||||
| 4 | Angel Kemmerer at Louisiana College (Oct 17) | ||||
| 4 | Erin Salyer at Schreiner Wom Soccer (Sep 19) | ||||
| SAVES | 9 | Allyson Sargeant at Texas-Tyler (Oct 03) | |||
| 8 | Allyson Sargeant at Howard Payne (Oct 31) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | WEST,MERED | HARRIS,ERI | SARGEANT,A | MURPHY,MEG | HORUFF,ALL | MAGERS,BRO | WOBECKY,KI |
| at Southwestern Women | Sep 01 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at University of Dallas | Sep 4 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Austin College | Sep 08 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Texas Lutheran | Sep 18 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
