Mary Hardin-Baylor

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Schreiner University  L   0-3  27-29,17-25,22-25  0-1  0-0  50 
  Sep 01  at Trinity University  L   0-3  15-25,7-25,9-25  0-2  0-0  50 
Sep 04  vs SW Assemblies of God  L   0-3  11-25,16-25,15-25  0-3  0-0  50 
Sep 04  vs Mid-America Chr.  L   1-3  18-25,27-25,18-25,23-25  0-4  0-0  50 
Sep 05  vs Jarvis Christian  3-0  25-15,25-17,25-13  1-4  0-0  50 
Sep 05  vs Univ. of St. Thomas  L   0-3  10-25,18-25,20-25  1-5  0-0  50 
  Sep 11  vs Jarvis Christian  3-0  25-23,25-20,25-7  2-5  0-0  50 
  Sep 11  vs Mid-America Chr.  3-1  25-22,25-17,22-25,25-11  3-5  0-0  50 
  Sep 12  vs Ouachita Baptist  L   0-3  18-25,12-25,16-25  3-6  0-0  50 
  Sep 12  at Austin College  L   1-3  20-25,25-22,13-25,17-25  3-7  0-0  50 
*   Sep 15  at #16 Texas Dallas  L   0-3  13-25,15-25,15-25  3-8  0-1  150 
  Sep 18  vs Col. of the Ozarks  L   0-3  20-25,17-25,16-25  3-9  0-1  50 
  Sep 18  vs Oklahoma Baptist  L   0-3  13-25,17-25,24-26  3-10  0-1  75 
  Sep 19  vs Belhaven  L   2-3  20-25,12-25,27-25,25-22,13-15  3-11  0-1  50 
  Sep 19  vs John Brown  L   0-3  23-25,8-25,13-25  3-12  0-1  100 
*   9/25/2009   at LeTourneau  3-0  25-20,25-19,25-16  4-12  1-1  219 
*   Sep 26  at Texas-Tyler  3-2  25-19,21-25,25-19,22-25,15-11  5-12  2-1  150 
  Sep 26  vs Univ. of Dallas  L   1-3  25-23,19-25,16-25,22-25  5-13  2-1  50 
*   Oct 01  at East Texas Baptist  L   0-3  17-25,22-25,12-25  5-14  2-2  364 
*   Oct 02  vs Sul Ross State  3-1  24-26,25-14,25-22,25-14  6-14  3-2  36 
*   Oct 02  vs Concordia Texas  L   2-3  25-15,18-25,18-25,25-9,8-15  6-15  3-3  42 
*   Oct 03  vs Texas Lutheran  L   2-3  20-25,26-24,25-18,19-25,11-15  6-16  3-4  74 
*   Oct 03  vs Schreiner University  L   2-3  25-21,19-25,25-23,22-25,11-15  6-17  3-5  50 
  Oct 06  #14 SOUTHWESTERN UNIV.  L   0-3  9-25,15-25,18-25  6-18  3-5  175 
*   Oct 09  #13 TEXAS DALLAS  L   0-3  14-25,24-26,19-25  6-19  3-6  300 
*   Oct 10  EAST TEXAS BAPTIST  L   1-3  12-25,19-25,25-17,11-25  6-20  3-7  175 
*   Oct 15  MISSISSIPPI COLLEGE  3-1  24-26,25-19,25-16,27-25  7-20  4-7   
*   Oct 16  at Hardin-Simmons  L   0-3  13-25,18-25,12-25  7-21  4-8  125 
*   Oct 17  vs Howard Payne  L   2-3  25-22,25-19,23-25,20-25,9-15  7-22  4-9   
*   Oct 17  at McMurry University  L   0-3  21-25,10-25,20-25  7-23  4-10  305 
*   10/23/09   at Mississippi College  L   1-3  16-25,15-25,25-11,15-25  7-24  4-11  143 
*   Oct 29  LETOURNEAU  3-0  25-15,25-23,25-23  8-24  5-11  200 
*   Oct 30  TEXAS-TYLER  L   0-3  12-25,22-25,22-25  8-25  5-12  200 

Team Record  W-L 
Overall:  8-25 
Conference:  5-12 
Home:  2-4 
Away:  2-7 
Neutral:  4-14 
3 sets:  4-15 
4 sets:  3-5 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  33  3533  107 
Home:  1050  175 
Away:  1556  172 
Neutral:  18  927  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Schreiner University  28  16  96  .125  24  15  45  12  4.0  34.0 
Sep 01  at Trinity University   11  74  .027  37  3.0  14.0 
Sep 04  vs SW Assemblies of God  18  15  85  .035  18  30  1.0  22.0 
Sep 04  vs Mid-America Chr.   34  30  136  .029  32  72  12  4.0  43.0 
Sep 05  vs Jarvis Christian   31  10  80  .262  29  12  43  17  11.5  54.5 
Sep 05  vs Univ. of St. Thomas   22  11  81  .136  17  12  40  11  17  8.5  32.5 
Sep 11  vs Jarvis Christian   40  12  109  .257  35  49  10  4.0  50.0 
Sep 11  vs Mid-America Chr.   47  23  137  .175  44  10  75  12  16  11.0  68.0 
Sep 12  vs Ouachita Baptist   21  16  84  .060  19  12  25  11  5.0  29.0 
Sep 12  at Austin College   40  21  136  .140  35  59  10  14  6.0  48.0 
Sep 15  at Texas Dallas   15  29  80  -.175  15  28  1.0  18.0 
Sep 18  vs Col. of the Ozarks   27  19  108  .074  25  58  2.0  32.0 
Sep 18  vs Oklahoma Baptist   24  20  118  .034  25  13  60  3.5  32.5 
Sep 19  vs Belhaven   50  23  158  .171  48  85  6.0  64.0 
Sep 19  vs John Brown   21  17  113  .035  20  49  14  8.0  31.0 
9/25/2009   at LeTourneau   45  13  94  .340  42  44  7.0  58.0 
Sep 26  at Texas-Tyler   57  27  188  .160  55  123  13  9.5  75.5 
Sep 26  vs Univ. of Dallas   45  32  169  .077  37  91  8.0  59.0 
Oct 01  at East Texas Baptist   30  11  103  .184  26  13  56  10  9.0  42.0 
Oct 02  vs Sul Ross State   51  22  130  .223  49  75  18  12.0  70.0 
Oct 02  vs Concordia Texas   42  27  159  .094  38  93  16  15  8.0  57.0 
Oct 03  vs Texas Lutheran   49  28  194  .108  43  115  14  11  9.0  60.0 
Oct 03  vs Schreiner University  57  29  169  .166  48  11  82  8.0  68.0 
Oct 06  SOUTHWESTERN UNIV.   28  22  107  .056  28  55  4.0  34.0 
Oct 09  TEXAS DALLAS   31  17  115  .122  29  61  6.0  39.0 
Oct 10  EAST TEXAS BAPTIST   35  15  99  .202  31  56  6.5  11  45.5 
Oct 15  MISSISSIPPI COLLEGE   53  27  159  .164  46  78  12  8.0  66.0 
Oct 16  at Hardin-Simmons   22  22  101  .000  19  43  5.0  31.0 
Oct 17  vs Howard Payne   50  17  178  .185  46  97  22  12.0  70.0 
Oct 17  at McMurry University   20  17  98  .031  20  46  6.0  30.0 
10/23/09   at Mississippi College   36  20  134  .119  32  75  10  5.0  46.0 
Oct 29  LETOURNEAU   35  20  110  .136  28  52  20  12.0  54.0 
Oct 30  TEXAS-TYLER   29  25  108  .037  22  50  5.0  38.0 
Mary Hardin-Baylor 119  1144  662  4010  .120  1034  153  118  216  2047  63  311  185  218.5  103  1515.5 
Opponent 119  983  356  2660  .236  862  149  123  102  1164  39  182  37  130.0  30  1262.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 9.61
Assists per set: 8.69
Service aces per set: 1.29
Reception errors per set: 1.82
Digs per set: 17.20
Blocks per set: 1.84
Ball handling errors per set: 0.87
Reception errors per set: 1.82

Overall record: 8-25 Conf: 5-12 Home: 2-4 Away: 2-7 Neutral: 4-14


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Schreiner University  35  16  86  .221  34  14  12  33  3.0  52.0 
Sep 01  at Trinity University   37  75  .400  35  12  43  14  10.0  59.0 
Sep 04  vs SW Assemblies of God  .000  0.0  0.0 
Sep 04  vs Mid-America Chr.   .000  0.0  0.0 
Sep 05  vs Jarvis Christian   .000  0.0  0.0 
Sep 05  vs Univ. of St. Thomas   .000  0.0  0.0 
Sep 11  vs Jarvis Christian   .000  0.0  0.0 
Sep 11  vs Mid-America Chr.   .000  0.0  0.0 
Sep 12  vs Ouachita Baptist   .000  0.0  0.0 
Sep 12  at Austin College   .000  0.0  0.0 
Sep 15  at Texas Dallas   35  15  88  .227  32  35  18  11.0  50.0 
Sep 18  vs Col. of the Ozarks   44  15  124  .234  38  54  12  8.0  61.0 
Sep 18  vs Oklahoma Baptist   37  17  104  .192  34  13  42  4.0  54.0 
Sep 19  vs Belhaven   72  26  173  .266  64  11  73  7.0  86.0 
Sep 19  vs John Brown   49  14  106  .330  46  46  5.0  57.0 
9/25/2009   at LeTourneau   29  69  .304  27  23  2.0  33.0 
Sep 26  at Texas-Tyler   50  30  189  .106  45  13  101  6.0  61.0 
Sep 26  vs Univ. of Dallas   .000  0.0  0.0 
Oct 01  at East Texas Baptist   47  14  103  .320  43  12  54  4.0  63.0 
Oct 02  vs Sul Ross State   41  23  139  .129  24  35  2.5  51.5 
Oct 02  vs Concordia Texas   47  24  164  .140  41  10  80  14  9.0  62.0 
Oct 03  vs Texas Lutheran   .000  0.0  0.0 
Oct 03  vs Schreiner University  .000  0.0  0.0 
Oct 06  SOUTHWESTERN UNIV.   40  105  .343  35  54  10  6.0  53.0 
Oct 09  TEXAS DALLAS   44  12  121  .264  33  60  7.0  54.0 
Oct 10  EAST TEXAS BAPTIST   56  13  128  .336  55  49  3.0  66.0 
Oct 15  MISSISSIPPI COLLEGE   56  24  169  .189  49  77  4.0  63.0 
Oct 16  at Hardin-Simmons   38  84  .369  35  41  14  10.0  51.0 
Oct 17  vs Howard Payne   64  27  177  .209  57  53  5.5  75.5 
Oct 17  at McMurry University   44  17  107  .252  39  48  4.0  55.0 
10/23/09   at Mississippi College   45  17  144  .194  38  68  10.0  62.0 
Oct 29  LETOURNEAU   35  16  105  .181  30  49  4.0  43.0 
Oct 30  TEXAS-TYLER   38  10  100  .280  28  46  5.0  50.0 
Opponent totals 119  983  356  2660  .236  862  149  123  102  1164  39  182  37  130.0  30  1262.0 
Mary Hardin-Baylor 119  1144  662  4010  .120  1034  153  118  216  2047  63  311  185  218.5  103  1515.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 8.26
Assists per set: 7.24
Service aces per set: 1.25
Reception errors per set: 0.86
Digs per set: 9.78
Blocks per set: 1.09
Ball handling errors per set: 0.25
Reception errors per set: 0.86


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Schreiner University  0-3  28 /  35  .125 /  .221  24 /  34  2 /  14  3 /  12 
Trinity University  0-3  11 /  37  .027 /  .400  9 /  35  0 /  12  1 / 
SW Assemblies of God  0-3  18 /  .035 /  .000  18 /  3 /  3 / 
Mid-America Chr.  1-3  34 /  .029 /  .000  32 /  5 /  6 / 
Jarvis Christian  3-0  31 /  .262 /  .000  29 /  12 /  5 / 
Univ. of St. Thomas  0-3  22 /  .136 /  .000  17 /  2 /  2 / 
Jarvis Christian  3-0  40 /  .257 /  .000  35 /  6 /  6 / 
Mid-America Chr.  3-1  47 /  .175 /  .000  44 /  10 /  3 / 
Ouachita Baptist  0-3  21 /  .060 /  .000  19 /  3 /  3 / 
Austin College  1-3  40 /  .140 /  .000  35 /  2 /  4 / 
Texas Dallas  0-3  15 /  35  -.175 /  .227  15 /  32  2 /  2 / 
Col. of the Ozarks  0-3  27 /  44  .074 /  .234  25 /  38  3 /  2 / 
Oklahoma Baptist  0-3  24 /  37  .034 /  .192  25 /  34  5 /  13  4 / 
Belhaven  2-3  50 /  72  .171 /  .266  48 /  64  8 /  6 /  11 
John Brown  0-3  21 /  49  .035 /  .330  20 /  46  2 /  1 / 
LeTourneau  3-0  45 /  29  .340 /  .304  42 /  27  6 /  6 / 
Texas-Tyler  3-2  57 /  50  .160 /  .106  55 /  45  9 /  4 / 
Univ. of Dallas  1-3  45 /  .077 /  .000  37 /  6 /  6 / 
East Texas Baptist  0-3  30 /  47  .184 /  .320  26 /  43  3 /  12  4 / 
Sul Ross State  3-1  51 /  41  .223 /  .129  49 /  24  7 /  0 / 
Concordia Texas  2-3  42 /  47  .094 /  .140  38 /  41  7 /  3 /  10 
Texas Lutheran  2-3  49 /  .108 /  .000  43 /  2 /  1 / 
Schreiner University  2-3  57 /  .166 /  .000  48 /  3 /  11 / 
SOUTHWESTERN UNIV.  0-3  28 /  40  .056 /  .343  28 /  35  2 /  2 / 
TEXAS DALLAS  0-3  31 /  44  .122 /  .264  29 /  33  2 /  3 / 
EAST TEXAS BAPTIST  1-3  35 /  56  .202 /  .336  31 /  55  4 /  4 / 
MISSISSIPPI COLLEGE  3-1  53 /  56  .164 /  .189  46 /  49  5 /  2 / 
Hardin-Simmons  0-3  22 /  38  .000 /  .369  19 /  35  4 /  3 / 
Howard Payne  2-3  50 /  64  .185 /  .209  46 /  57  8 /  4 / 
McMurry University  0-3  20 /  44  .031 /  .252  20 /  39  4 /  3 / 
Mississippi College  1-3  36 /  45  .119 /  .194  32 /  38  5 /  4 / 
LETOURNEAU  3-0  35 /  35  .136 /  .181  28 /  30  7 /  4 / 
TEXAS-TYLER  0-3  29 /  38  .037 /  .280  22 /  28  4 /  3 / 
Totals  39-80  119  1144 /  983  .120 /  .236  1034 /  862  153 /  149  118 /  123 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Schreiner University  15 /  45 /  33  2-4 /  1-4  4.0 /  3.0  12 /  3 / 
Trinity University  9 /  37 /  43  1-4 /  3-14  3.0 /  10.0  8 /  7 / 
SW Assemblies of God  7 /  30 /  0-2 /  0-0  1.0 /  0.0  7 /  2 / 
Mid-America Chr.  3 /  72 /  0-8 /  0-0  4.0 /  0.0  12 /  8 / 
Jarvis Christian  2 /  43 /  3-17 /  0-0  11.5 /  0.0  5 /  1 / 
Univ. of St. Thomas  12 /  40 /  3-11 /  0-0  8.5 /  0.0  17 /  2 / 
Jarvis Christian  3 /  49 /  0-8 /  0-0  4.0 /  0.0  10 /  4 / 
Mid-America Chr.  3 /  75 /  5-12 /  0-0  11.0 /  0.0  16 /  5 / 
Ouachita Baptist  12 /  25 /  2-6 /  0-0  5.0 /  0.0  11 /  0 / 
Austin College  9 /  59 /  1-10 /  0-0  6.0 /  0.0  14 /  4 / 
Texas Dallas  4 /  28 /  35  0-2 /  2-18  1.0 /  11.0  0 /  2 / 
Col. of the Ozarks  9 /  58 /  54  1-2 /  2-12  2.0 /  8.0  0 /  2 / 
Oklahoma Baptist  13 /  60 /  42  0-7 /  0-8  3.5 /  4.0  1 /  1 / 
Belhaven  7 /  85 /  73  4-4 /  3-8  6.0 /  7.0  3 /  2 / 
John Brown  3 /  49 /  46  1-14 /  1-8  8.0 /  5.0  1 /  1 / 
LeTourneau  3 /  44 /  23  3-8 /  1-2  7.0 /  2.0  6 /  0 / 
Texas-Tyler  6 /  13  123 /  101  3-13 /  2-8  9.5 /  6.0  9 /  2 / 
Univ. of Dallas  7 /  91 /  4-8 /  0-0  8.0 /  0.0  5 /  2 / 
East Texas Baptist  13 /  56 /  54  4-10 /  2-4  9.0 /  4.0  4 /  1 / 
Sul Ross State  8 /  75 /  35  3-18 /  0-5  12.0 /  2.5  5 /  1 / 
Concordia Texas  6 /  93 /  80  0-16 /  2-14  8.0 /  9.0  15 /  0 / 
Texas Lutheran  4 /  115 /  2-14 /  0-0  9.0 /  0.0  11 /  3 / 
Schreiner University  7 /  82 /  4-8 /  0-0  8.0 /  0.0  1 /  3 / 
SOUTHWESTERN UNIV.  7 /  55 /  54  0-8 /  1-10  4.0 /  6.0  0 /  4 / 
TEXAS DALLAS  3 /  61 /  60  3-6 /  4-6  6.0 /  7.0  1 /  5 / 
EAST TEXAS BAPTIST  7 /  56 /  49  3-7 /  1-4  6.5 /  3.0  2 /  11 / 
MISSISSIPPI COLLEGE  3 /  78 /  77  2-12 /  0-8  8.0 /  4.0  2 /  4 / 
Hardin-Simmons  3 /  43 /  41  3-4 /  3-14  5.0 /  10.0  0 /  2 / 
Howard Payne  3 /  97 /  53  1-22 /  2-7  12.0 /  5.5  2 /  7 / 
McMurry University  7 /  46 /  48  2-8 /  2-4  6.0 /  4.0  2 /  3 / 
Mississippi College  7 /  75 /  68  0-10 /  6-8  5.0 /  10.0  3 /  4 / 
LETOURNEAU  4 /  52 /  49  2-20 /  0-8  12.0 /  4.0  0 /  1 / 
TEXAS-TYLER  7 /  50 /  46  1-8 /  1-8  5.0 /  5.0  0 /  6 / 
Totals  216 /  102  2047 /  1164  63-311 /  39-182  218.5 /  130.0  185 /  37  103 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (13- 2-23)  Christina Miller  vs East Texas Baptist (Oct 10, 2009) 
.450 (12- 3-20)  Christina Miller  at LeTourneau (9/25/2009) 
.406 (18- 5-32)  Christina Miller  vs Sul Ross State (Oct 02, 2009) 
.378 (20- 3-45)  Christina Miller  at Texas-Tyler (Sep 26, 2009) 
.333 (13- 4-27)  Christina Miller  vs Mid-America Chr. (Sep 11, 2009) 
.300 (19- 7-40)  Christina Miller  vs Belhaven (Sep 19, 2009) 
.300 (16- 4-40)  Kaydie Cochran  vs Mississippi College (Oct 15, 2009) 
.293 (15- 3-41)  Christina Miller  vs Howard Payne (Oct 17, 2009) 
.290 (14- 5-31)  Erin Tabb  vs Schreiner University (Oct 03, 2009) 
.219 (13- 6-32)  Kaydie Cochran  vs Sul Ross State (Oct 02, 2009) 

KILLS (K-E-TA)
20 (20- 3-45) 5s  Christina Miller  at Texas-Tyler (Sep 26, 2009) 
19 (19- 7-40) 5s  Christina Miller  vs Belhaven (Sep 19, 2009) 
18 (18- 5-32) 4s  Christina Miller  vs Sul Ross State (Oct 02, 2009) 
16 (16- 4-40) 4s  Kaydie Cochran  vs Mississippi College (Oct 15, 2009) 
16 (16- 7-43) 4s  Christina Miller  vs Mississippi College (Oct 15, 2009) 
15 (15- 3-41) 5s  Christina Miller  vs Howard Payne (Oct 17, 2009) 
15 (15- 7-43) 4s  Christina Miller  at Austin College (Sep 12, 2009) 
14 (14- 5-31) 5s  Erin Tabb  vs Schreiner University (Oct 03, 2009) 
14 (14-11-40) 5s  Christina Miller  vs Texas Lutheran (Oct 03, 2009) 
13 (13- 6-32) 4s  Kaydie Cochran  vs Sul Ross State (Oct 02, 2009) 

KILLS 3-SETS (K-E-TA)
12 (12- 3-20)  Christina Miller  at LeTourneau (9/25/2009) 
11 (11- 5-28)  Kaydie Cochran  vs Jarvis Christian (Sep 11, 2009) 
11 (11- 1-20)  Christina Miller  vs Southwestern Univ. (Oct 06, 2009) 
10 (10- 6-36)  Christina Miller  vs Texas-Tyler (Oct 30, 2009) 
10 (10- 2-17)  Kaydie Cochran  at LeTourneau (9/25/2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-32)  Christina Miller  vs Sul Ross State (Oct 02, 2009) 
16 (16- 4-40)  Kaydie Cochran  vs Mississippi College (Oct 15, 2009) 
16 (16- 7-43)  Christina Miller  vs Mississippi College (Oct 15, 2009) 
15 (15- 7-43)  Christina Miller  at Austin College (Sep 12, 2009) 
13 (13- 4-27)  Christina Miller  vs Mid-America Chr. (Sep 11, 2009) 

KILLS 5-SETS (K-E-TA)
20 (20- 3-45)  Christina Miller  at Texas-Tyler (Sep 26, 2009) 
19 (19- 7-40)  Christina Miller  vs Belhaven (Sep 19, 2009) 
15 (15- 3-41)  Christina Miller  vs Howard Payne (Oct 17, 2009) 
14 (14- 5-31)  Erin Tabb  vs Schreiner University (Oct 03, 2009) 
14 (14-11-40)  Christina Miller  vs Texas Lutheran (Oct 03, 2009) 

TOTAL ATTEMPTS (K-E-TA)
52 (10- 7-52) 5s  Kaydie Cochran  vs Texas Lutheran (Oct 03, 2009) 
47 (11-11-47) 4s  Kaydie Cochran  vs Univ. of Dallas (Sep 26, 2009) 
45 (20- 3-45) 5s  Christina Miller  at Texas-Tyler (Sep 26, 2009) 
44 (11- 8-44) 5s  Kaydie Cochran  at Texas-Tyler (Sep 26, 2009) 
43 (16- 7-43) 4s  Christina Miller  vs Mississippi College (Oct 15, 2009) 
43 (15- 7-43) 4s  Christina Miller  at Austin College (Sep 12, 2009) 
42 (11- 3-42) 5s  Kaydie Cochran  vs Howard Payne (Oct 17, 2009) 
41 (15- 3-41) 5s  Christina Miller  vs Howard Payne (Oct 17, 2009) 
40 (14-11-40) 5s  Christina Miller  vs Texas Lutheran (Oct 03, 2009) 
40 (19- 7-40) 5s  Christina Miller  vs Belhaven (Sep 19, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (10- 6-36)  Christina Miller  vs Texas-Tyler (Oct 30, 2009) 
31 ( 8- 4-31)  Christina Miller  vs Texas Dallas (Oct 09, 2009) 
30 ( 6- 5-30)  Kaydie Cochran  vs Southwestern Univ. (Oct 06, 2009) 
29 ( 8- 5-29)  Christina Miller  vs Oklahoma Baptist (Sep 18, 2009) 
29 ( 6- 6-29)  Christina Miller  vs Col. of the Ozarks (Sep 18, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (11-11-47)  Kaydie Cochran  vs Univ. of Dallas (Sep 26, 2009) 
43 (16- 7-43)  Christina Miller  vs Mississippi College (Oct 15, 2009) 
43 (15- 7-43)  Christina Miller  at Austin College (Sep 12, 2009) 
40 (16- 4-40)  Kaydie Cochran  vs Mississippi College (Oct 15, 2009) 
34 (12- 6-34)  Kaydie Cochran  vs Mid-America Chr. (Sep 11, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (10- 7-52)  Kaydie Cochran  vs Texas Lutheran (Oct 03, 2009) 
45 (20- 3-45)  Christina Miller  at Texas-Tyler (Sep 26, 2009) 
44 (11- 8-44)  Kaydie Cochran  at Texas-Tyler (Sep 26, 2009) 
42 (11- 3-42)  Kaydie Cochran  vs Howard Payne (Oct 17, 2009) 
41 (15- 3-41)  Christina Miller  vs Howard Payne (Oct 17, 2009) 

ASSISTS
50 (5s)  Kayla Marzean  at Texas-Tyler (Sep 26, 2009) 
45 (4s)  Kayla Marzean  vs Mississippi College (Oct 15, 2009) 
41 (5s)  Kayla Marzean  vs Howard Payne (Oct 17, 2009) 
41 (5s)  Kayla Marzean  vs Texas Lutheran (Oct 03, 2009) 
40 (3s)  Kayla Marzean  at LeTourneau (9/25/2009) 

ASSISTS 3-SETS
40  Kayla Marzean  at LeTourneau (9/25/2009) 
28  Kayla Marzean  vs LeTourneau (Oct 29, 2009) 
25  Kayla Marzean  at East Texas Baptist (Oct 01, 2009) 
24  Kayla Marzean  vs Texas Dallas (Oct 09, 2009) 
22  Kayla Marzean  vs Oklahoma Baptist (Sep 18, 2009) 

ASSISTS 4-SETS
45  Kayla Marzean  vs Mississippi College (Oct 15, 2009) 
31  Kayla Marzean  vs Univ. of Dallas (Sep 26, 2009) 
31  Kayla Marzean  vs Sul Ross State (Oct 02, 2009) 
29  Kayla Marzean  vs East Texas Baptist (Oct 10, 2009) 
28  Kayla Marzean  at Mississippi College (10/23/09) 

ASSISTS 5-SETS
50  Kayla Marzean  at Texas-Tyler (Sep 26, 2009) 
41  Kayla Marzean  vs Texas Lutheran (Oct 03, 2009) 
41  Kayla Marzean  vs Howard Payne (Oct 17, 2009) 
35  Kayla Marzean  vs Belhaven (Sep 19, 2009) 
29  Kayla Marzean  vs Concordia Texas (Oct 02, 2009) 

DIGS
42 (5s)  Erin Maenius  at Texas-Tyler (Sep 26, 2009) 
38 (5s)  Erin Maenius  vs Texas Lutheran (Oct 03, 2009) 
34 (5s)  Erin Maenius  vs Howard Payne (Oct 17, 2009) 
34 (4s)  Erin Maenius  vs Univ. of Dallas (Sep 26, 2009) 
33 (5s)  Erin Maenius  vs Belhaven (Sep 19, 2009) 

DIGS 3-SETS
23  Erin Maenius  vs Col. of the Ozarks (Sep 18, 2009) 
21  Erin Maenius  vs Southwestern Univ. (Oct 06, 2009) 
21  Erin Maenius  vs John Brown (Sep 19, 2009) 
18  Kaydie Cochran  at East Texas Baptist (Oct 01, 2009) 
16  Erin Maenius  vs Univ. of St. Thomas (Sep 05, 2009) 

DIGS 4-SETS
34  Erin Maenius  vs Univ. of Dallas (Sep 26, 2009) 
25  Erin Maenius  vs East Texas Baptist (Oct 10, 2009) 
21  Erin Maenius  at Mississippi College (10/23/09) 
21  Erin Maenius  at Austin College (Sep 12, 2009) 
21  Erin Maenius  vs Mississippi College (Oct 15, 2009) 

DIGS 5-SETS
42  Erin Maenius  at Texas-Tyler (Sep 26, 2009) 
38  Erin Maenius  vs Texas Lutheran (Oct 03, 2009) 
34  Erin Maenius  vs Howard Payne (Oct 17, 2009) 
33  Erin Maenius  vs Belhaven (Sep 19, 2009) 
29  Erin Maenius  vs Schreiner University (Oct 03, 2009) 

ACES
Kaydie Cochran  vs Concordia Texas (Oct 02, 2009) 
Alexis Tharp  vs Belhaven (Sep 19, 2009) 
Erin Maenius  vs Mid-America Chr. (Sep 11, 2009) 
Elise Butler  at Texas-Tyler (Sep 26, 2009) 
Kayla Marzean  at LeTourneau (9/25/2009) 

BLOCKS (BS-BA)
8 ( 1- 7)  Sara Hayward  vs Sul Ross State (Oct 02, 2009) 
7 ( 1- 6)  Nicole Cowan  vs Sul Ross State (Oct 02, 2009) 
6 ( 1- 5)  Nicole Cowan  vs John Brown (Sep 19, 2009) 
6 ( 1- 5)  Christina Miller  vs Howard Payne (Oct 17, 2009) 
6 ( 1- 5)  Sara Hayward  vs Mid-America Chr. (Sep 11, 2009) 
6 ( 1- 5)  Sara Hayward  vs LeTourneau (Oct 29, 2009) 
6 ( 1- 5)  Christina Miller  vs LeTourneau (Oct 29, 2009) 
6 ( 0- 6)  Sara Hayward  vs Howard Payne (Oct 17, 2009) 
5 ( 2- 3)  Kaydie Cochran  vs Jarvis Christian (Sep 05, 2009) 
5 ( 2- 3)  Sara Hayward  at East Texas Baptist (Oct 01, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.340 (45-13- 94)  at LeTourneau (9/25/2009) 
.262 (31-10- 80)  vs Jarvis Christian (Sep 05, 2009) 
.257 (40-12-109)  vs Jarvis Christian (Sep 11, 2009) 
.223 (51-22-130)  vs Sul Ross State (Oct 02, 2009) 
.202 (35-15- 99)  vs East Texas Baptist (Oct 10, 2009) 
.185 (50-17-178)  vs Howard Payne (Oct 17, 2009) 
.184 (30-11-103)  at East Texas Baptist (Oct 01, 2009) 
.175 (47-23-137)  vs Mid-America Chr. (Sep 11, 2009) 
.171 (50-23-158)  vs Belhaven (Sep 19, 2009) 
.166 (57-29-169)  vs Schreiner University (Oct 03, 2009) 

KILLS (K-E-TA)
57 (57-27-188) 5s  at Texas-Tyler (Sep 26, 2009) 
57 (57-29-169) 5s  vs Schreiner University (Oct 03, 2009) 
53 (53-27-159) 4s  vs Mississippi College (Oct 15, 2009) 
51 (51-22-130) 4s  vs Sul Ross State (Oct 02, 2009) 
50 (50-17-178) 5s  vs Howard Payne (Oct 17, 2009) 
50 (50-23-158) 5s  vs Belhaven (Sep 19, 2009) 
49 (49-28-194) 5s  vs Texas Lutheran (Oct 03, 2009) 
47 (47-23-137) 4s  vs Mid-America Chr. (Sep 11, 2009) 
